The mSwitch™ Trunk Gateway lets you offer enhanced IP-based telephony services even as you migrate to a new infrastructure -without disrupting service or subscriber dialing patterns. The TG's main role is to serve as a voice/data/fax bridge between IP networks and legacy PSTN/ wireless networks. It functions seamlessly and transparently with the legacy PSTN, providing maximum scalability and cost-efficiency.
GENEW chassis XG(S)PON platform consists of OLT, ONT and ODN, represents a high-speed, fibre to the home or building or Curb (FTTH, FTTB, FTTC and etc.) alternative to Copper. For the smooth evolution from DSL to GPON/XG(S)-PON, GENEW's OLT platform supports coexistence of GPON service boards and XG(S)-PON service board. Also GENEW's OLT platform supports Combo-PON service board which included GPON+XG-PON and GPON+XGS-PON for the case of different GPON/ XG-PON/ XGS-PON service in the same ODN. Suppliers can smoothly evolve from GPON to XG(S)-PON in the same platform.
WIFI6 Router GLO3500 is to work with Smawave ODU to provide indoor wireless network entry, the ODU can enlarge the LTE/5G connection distance and Indoor router can provide fast Wi-Fi speed and rich router functions.
Availability: | |
---|---|
Wi-Fi 6 router aims to work with Smawave ODU to provide indoor wireless network entry, the ODU can enlarge the LTE/5G connection distance and Indoor router can provide fast Wi-Fi speed and rich router functions.
l IPQ6010 WiFi6 solution
l Support 802.11b/g/n/ac/ax
l Support 2.5G PoE port for ODU and 2 GE Lan port
l Support one RJ11 port(optional)
l Powerful software features, supporting rich router features
l Web, TR069 and SNMP-based device management
l IP32 resistance.
l 2 build-in Wi-Fi antennas
l Mesh(optional)
SRW610-a support following standards:
l 802.13bz
l Wi-Fi 6
Figure 1 Wi-Fi router appearance
Item | Description | ||
Technical standard | WAN | IEEE 802.3bz | |
LAN | IEEE 802.3/802.3u | ||
External port | l 1 x RJ45 2.5 Gigabit Ethernet port with POE l 2 x RJ45 GE LAN port l 1 x RJ11 port(optional) | ||
Antenna | l 4 build-in Wi-Fi antennas | ||
LED Indicators | l 1 x Power indicator l 1 x Network status indicator l 4 x Rssi Signal strength indicators l 1 x Voice status indicator l 1 x USIM indicator | ||
Button | l 1 x Reset or Restore Button | ||
Maximum transmit power | Wi-Fi | 21dB ± 2dB | |
Maximum transmit throughput | Downlink | 1800Mbps | |
Uplink | 900Mbps | ||
Power supply | 24V1A | ||
Power consumption | <24W | ||
Dimensions (Maximum) | 288mm x 288mm x 82mm | ||
Weight | <1kg | ||
Humidity | 5% - 95% | ||
Temperature | l Working temperature: -30°C to 60°C l Storage temperature: -40°C to 70°C |
Table 1 - Hardware Specification
Environment Compliance | Cold: IEC 60068-2-1 |
Dry heat: IEC 60068-2-2 | |
Damp heat cyclic: IEC 60068-2-30 | |
Change of temperature: IEC 60068-2-14 | |
Shock: IEC60068-2-27 | |
Free Fall: IEC60068-2-32 | |
Vibration: IEC60068-2-6 |
Table 3 – Environment compliance
Antenna | Frequency Range | Gain | Direction |
ANT 1/2 | 2.4G | 4dBi | Omni |
ANT3/4 | 5G | 5dBi | Omni |
Table 4 – Antenna Specifications.
Item | Description | |
Protocol | IPV4/IPV6 compliance | |
Wi-Fi Chipset | IPQ6010 | |
WLAN | IEEE 802.11a/b/g/n/ac/ax Maximum rate of up to 1.8 Gbps Beamforming MU-MIMO Short guard interval (GI) in 20 MHz, 40 MHz, 80 MHz modes Priority mapping and packet scheduling based on a Wi-Fi Multimedia (WMM) profile Automatic and manual rate adjustment WLAN channel management and channel rate adjustment Service set identifier (SSID) hiding Encryption: WEP, AES, and TKIP + AES Security mode: Open, WPA2.0 PSK, WPA1.0/WPA2.0 PSK, WEP Shared Key (four keys at most) | |
LAN | DHCPV4/DHCPV6 server/client | |
DNS and DNS proxy | ||
DMZ | ||
UPNP | ||
Multicast/Multicast proxy | ||
Management | Version management | Image Checksum |
Active version and backup version | ||
Rollback mechanism when upgrade fail | ||
HTTP/FTP Auto Upgrade | ||
TR069 | Upload/Download the ACS specified file | |
Download the configuration file | ||
Configure & Queries parameters | ||
Remote upgrade | ||
Remote debugging operations | ||
Cycle monitor | ||
SNMP | ||
WebGUI | Different level of user login priority and different limitation and display | |
Encryption backup current settings and restore the backup settings | ||
Export of current diagnosis results and operation logs | ||
Statistics of LAN link status, transmit and receive traffic and up time | ||
Diagnostics | ||
VPN and Routing | Route mode | |
Bridge mode/Bypass mode | ||
NAT mode | ||
ARP | ||
IPV4/IPV6 dual stack | ||
Port forwarding | ||
PPTP | ||
GRE tunnel L2/L3 | ||
L2TP V2/V3 | ||
VPN pass-through | ||
Security | Firewall | |
IP address filtering | ||
URL filtering | ||
Access control | ||
HTTPS Login from WAN | ||
DDOS attach protection | ||
Hierarchical user management |
Table 5 – Software Specifications
Wi-Fi 6 router aims to work with Smawave ODU to provide indoor wireless network entry, the ODU can enlarge the LTE/5G connection distance and Indoor router can provide fast Wi-Fi speed and rich router functions.
l IPQ6010 WiFi6 solution
l Support 802.11b/g/n/ac/ax
l Support 2.5G PoE port for ODU and 2 GE Lan port
l Support one RJ11 port(optional)
l Powerful software features, supporting rich router features
l Web, TR069 and SNMP-based device management
l IP32 resistance.
l 2 build-in Wi-Fi antennas
l Mesh(optional)
SRW610-a support following standards:
l 802.13bz
l Wi-Fi 6
Figure 1 Wi-Fi router appearance
Item | Description | ||
Technical standard | WAN | IEEE 802.3bz | |
LAN | IEEE 802.3/802.3u | ||
External port | l 1 x RJ45 2.5 Gigabit Ethernet port with POE l 2 x RJ45 GE LAN port l 1 x RJ11 port(optional) | ||
Antenna | l 4 build-in Wi-Fi antennas | ||
LED Indicators | l 1 x Power indicator l 1 x Network status indicator l 4 x Rssi Signal strength indicators l 1 x Voice status indicator l 1 x USIM indicator | ||
Button | l 1 x Reset or Restore Button | ||
Maximum transmit power | Wi-Fi | 21dB ± 2dB | |
Maximum transmit throughput | Downlink | 1800Mbps | |
Uplink | 900Mbps | ||
Power supply | 24V1A | ||
Power consumption | <24W | ||
Dimensions (Maximum) | 288mm x 288mm x 82mm | ||
Weight | <1kg | ||
Humidity | 5% - 95% | ||
Temperature | l Working temperature: -30°C to 60°C l Storage temperature: -40°C to 70°C |
Table 1 - Hardware Specification
Environment Compliance | Cold: IEC 60068-2-1 |
Dry heat: IEC 60068-2-2 | |
Damp heat cyclic: IEC 60068-2-30 | |
Change of temperature: IEC 60068-2-14 | |
Shock: IEC60068-2-27 | |
Free Fall: IEC60068-2-32 | |
Vibration: IEC60068-2-6 |
Table 3 – Environment compliance
Antenna | Frequency Range | Gain | Direction |
ANT 1/2 | 2.4G | 4dBi | Omni |
ANT3/4 | 5G | 5dBi | Omni |
Table 4 – Antenna Specifications.
Item | Description | |
Protocol | IPV4/IPV6 compliance | |
Wi-Fi Chipset | IPQ6010 | |
WLAN | IEEE 802.11a/b/g/n/ac/ax Maximum rate of up to 1.8 Gbps Beamforming MU-MIMO Short guard interval (GI) in 20 MHz, 40 MHz, 80 MHz modes Priority mapping and packet scheduling based on a Wi-Fi Multimedia (WMM) profile Automatic and manual rate adjustment WLAN channel management and channel rate adjustment Service set identifier (SSID) hiding Encryption: WEP, AES, and TKIP + AES Security mode: Open, WPA2.0 PSK, WPA1.0/WPA2.0 PSK, WEP Shared Key (four keys at most) | |
LAN | DHCPV4/DHCPV6 server/client | |
DNS and DNS proxy | ||
DMZ | ||
UPNP | ||
Multicast/Multicast proxy | ||
Management | Version management | Image Checksum |
Active version and backup version | ||
Rollback mechanism when upgrade fail | ||
HTTP/FTP Auto Upgrade | ||
TR069 | Upload/Download the ACS specified file | |
Download the configuration file | ||
Configure & Queries parameters | ||
Remote upgrade | ||
Remote debugging operations | ||
Cycle monitor | ||
SNMP | ||
WebGUI | Different level of user login priority and different limitation and display | |
Encryption backup current settings and restore the backup settings | ||
Export of current diagnosis results and operation logs | ||
Statistics of LAN link status, transmit and receive traffic and up time | ||
Diagnostics | ||
VPN and Routing | Route mode | |
Bridge mode/Bypass mode | ||
NAT mode | ||
ARP | ||
IPV4/IPV6 dual stack | ||
Port forwarding | ||
PPTP | ||
GRE tunnel L2/L3 | ||
L2TP V2/V3 | ||
VPN pass-through | ||
Security | Firewall | |
IP address filtering | ||
URL filtering | ||
Access control | ||
HTTPS Login from WAN | ||
DDOS attach protection | ||
Hierarchical user management |
Table 5 – Software Specifications