The mSwitch™ Trunk Gateway lets you offer enhanced IP-based telephony services even as you migrate to a new infrastructure -without disrupting service or subscriber dialing patterns. The TG's main role is to serve as a voice/data/fax bridge between IP networks and legacy PSTN/ wireless networks. It functions seamlessly and transparently with the legacy PSTN, providing maximum scalability and cost-efficiency.
GENEW chassis XG(S)PON platform consists of OLT, ONT and ODN, represents a high-speed, fibre to the home or building or Curb (FTTH, FTTB, FTTC and etc.) alternative to Copper. For the smooth evolution from DSL to GPON/XG(S)-PON, GENEW's OLT platform supports coexistence of GPON service boards and XG(S)-PON service board. Also GENEW's OLT platform supports Combo-PON service board which included GPON+XG-PON and GPON+XGS-PON for the case of different GPON/ XG-PON/ XGS-PON service in the same ODN. Suppliers can smoothly evolve from GPON to XG(S)-PON in the same platform.
The NC5200I-U10 IP-PBX supports the greatest number of VoIP protocols: IAX2, H.323, SIPv2, MGCP, Skinny; Supports the following Codecs: GSM, G.729, G.723.1, u-Law, a-Law, G.726, ILBC, LPC-10, MP3, H261, H263, H263P, H264 and Vp8 for video calls.The NC5200I-U10 IP-PBX allows interconnection with the following technologies telephone: Robbed Bit Signaling Types: FXS and FXO, Loopstart, Groundstart, E&M / E&M Wink, Protocols PRI 4ESS, Lucent SE, National ISDN2, Euro ISDN, Q.SIG, SS7
Availability: | |
---|---|
Description:
The NC5200I-U10 IP-PBX supports the greatest number of VoIP protocols: IAX2, H.323, SIPv2, MGCP, Skinny;
Supports the following Codecs: GSM, G.729, G.723.1, u-Law, a-Law, G.726, ILBC, LPC-10, MP3, H261, H263, H263P, H264 and Vp8 for video calls.
The NC5200I-U10 IP-PBX allows interconnection with the following technologies telephone: Robbed Bit Signaling Types: FXS and FXO, Loopstart, Groundstart, E&M / E&M Wink, Protocols PRI 4ESS, Lucent SE, National ISDN2, Euro ISDN, Q.SIG, SS7
Description:
The NC5200I-U10 IP-PBX supports the greatest number of VoIP protocols: IAX2, H.323, SIPv2, MGCP, Skinny;
Supports the following Codecs: GSM, G.729, G.723.1, u-Law, a-Law, G.726, ILBC, LPC-10, MP3, H261, H263, H263P, H264 and Vp8 for video calls.
The NC5200I-U10 IP-PBX allows interconnection with the following technologies telephone: Robbed Bit Signaling Types: FXS and FXO, Loopstart, Groundstart, E&M / E&M Wink, Protocols PRI 4ESS, Lucent SE, National ISDN2, Euro ISDN, Q.SIG, SS7
Features:
Featurs | U10B | U10P | FEATURES | U10B | U10P |
Call conference | 1 room max 5users | 5 rooms;max 10 users | Mobile Port | GSM | GSM/4G |
Call forward, busy | ü | ü | IVR | ü | ü |
Call hold | ü | ü | Voice Mail | - | ü |
Call park/unpark | ü | ü | Conversation Recording | - | ü |
Call pickup | ü | ü | Direct Dialing-In (DDI) | ü | ü |
Call redirect | ü | ü | Direct Inward Dialing (DID) | ü | ü |
Call transfer | ü | ü | Direct Inward System Access (DISA) | ü | ü |
Call waiting | ü | ü | Direct Outward System Access (DOSA) | ü | ü |
Caller ID name | ü | ü | Distinctive Rings | - | ü |
Caller ID number | ü | ü | E-mail Notification | - | ü |
Caller ID blocking | ü | ü | Registrar and Proxy Servers (SIPServer) | - | ü |
Distinctive dial tone | ü | ü | Fax over IP (T.38 Relay and Pass-Through) | ü | ü |
Emergency call | ü | ü | Hunting/User Group | ü | ü |
Intercom | ü | ü | Out of office notifier | - | ü |
Missed call | ü | ü | Message Wait Indication Missed Calls | - | ü |
Music on hold | ü | ü | Block calls in/out with PIN | - | ü |
Operator (“0”) | ü | ü | Event notifier via SMS and/or Paging(JSM options) | - | ü |
On hold reminder | ü | ü | Routing Group | - | ü |
Outbound caller ID | ü | ü | SMS Gateway | - | ü |
Paging | ü | ü | WEBRTC | - | ü |
Redial | ü | ü | Trunk Connectivity (T1/E1/ISDN PRI) | ü | ü |
Call progress tone | ü | ü | Trunk Connectivity (SIP-T) | ü | ü |
Speed dial | ü | ü | Virtual Stations | - | ü |
IoT functions | ü | ü | SIP phone autoprovisioning | - | ü |
Instant Messaging (SIP-IM) | ü | ü | Queue Management | - | ü |
Chat gateway (XMPP to SIP-IM) | ü | ü | Contact Center | - | ü |
Web based Programming | ü | ü | High Avaibility | - | ü |
Fax Server module | 1 | 2 | SIP to MODBUS gateway for SCADAmonitoring | ü | ü |
System configuration backup | ü | ü | No-IP Wireless Gateway | ü | ü |
Date and Time Format | ü | ü | Internet Audio Streaming decoder | ü | ü |
Daylight Saving Time (DST) | ü | ü | Audio Pager | ü | ü |
Day-Night Mode | ü | ü | Audio message player | - | ü |
Do-Not-Disturb (DND) | ü | ü | XMPP to SIP-IM Gateway | - | ü |
Flexible Numbers | ü | ü | |||
SIP and RTP QoS (VoIP) | ü | ü | |||
System Activity Log and Display | ü | ü | |||
Call detail record (CDR) | ü | ü |
Features:
Featurs | U10B | U10P | FEATURES | U10B | U10P |
Call conference | 1 room max 5users | 5 rooms;max 10 users | Mobile Port | GSM | GSM/4G |
Call forward, busy | ü | ü | IVR | ü | ü |
Call hold | ü | ü | Voice Mail | - | ü |
Call park/unpark | ü | ü | Conversation Recording | - | ü |
Call pickup | ü | ü | Direct Dialing-In (DDI) | ü | ü |
Call redirect | ü | ü | Direct Inward Dialing (DID) | ü | ü |
Call transfer | ü | ü | Direct Inward System Access (DISA) | ü | ü |
Call waiting | ü | ü | Direct Outward System Access (DOSA) | ü | ü |
Caller ID name | ü | ü | Distinctive Rings | - | ü |
Caller ID number | ü | ü | E-mail Notification | - | ü |
Caller ID blocking | ü | ü | Registrar and Proxy Servers (SIPServer) | - | ü |
Distinctive dial tone | ü | ü | Fax over IP (T.38 Relay and Pass-Through) | ü | ü |
Emergency call | ü | ü | Hunting/User Group | ü | ü |
Intercom | ü | ü | Out of office notifier | - | ü |
Missed call | ü | ü | Message Wait Indication Missed Calls | - | ü |
Music on hold | ü | ü | Block calls in/out with PIN | - | ü |
Operator (“0”) | ü | ü | Event notifier via SMS and/or Paging(JSM options) | - | ü |
On hold reminder | ü | ü | Routing Group | - | ü |
Outbound caller ID | ü | ü | SMS Gateway | - | ü |
Paging | ü | ü | WEBRTC | - | ü |
Redial | ü | ü | Trunk Connectivity (T1/E1/ISDN PRI) | ü | ü |
Call progress tone | ü | ü | Trunk Connectivity (SIP-T) | ü | ü |
Speed dial | ü | ü | Virtual Stations | - | ü |
IoT functions | ü | ü | SIP phone autoprovisioning | - | ü |
Instant Messaging (SIP-IM) | ü | ü | Queue Management | - | ü |
Chat gateway (XMPP to SIP-IM) | ü | ü | Contact Center | - | ü |
Web based Programming | ü | ü | High Avaibility | - | ü |
Fax Server module | 1 | 2 | SIP to MODBUS gateway for SCADAmonitoring | ü | ü |
System configuration backup | ü | ü | No-IP Wireless Gateway | ü | ü |
Date and Time Format | ü | ü | Internet Audio Streaming decoder | ü | ü |
Daylight Saving Time (DST) | ü | ü | Audio Pager | ü | ü |
Day-Night Mode | ü | ü | Audio message player | - | ü |
Do-Not-Disturb (DND) | ü | ü | XMPP to SIP-IM Gateway | - | ü |
Flexible Numbers | ü | ü | |||
SIP and RTP QoS (VoIP) | ü | ü | |||
System Activity Log and Display | ü | ü | |||
Call detail record (CDR) | ü | ü |
Technical Specifications:
Model | U10B | U10P | |
Materials | Steel/front panel green and grey, customable logo slot | ||
Mounting | Rack 19'' 1U | ||
Dimensions (WxHxD) | 482x372x44mm | ||
Front Panel | 1 Power-ON, 1 Reset, led signaling, 1 VGA port, 2 USB port, 1 RJ45-LAN port, PSTN slot | ||
Cooling | 2 x 4 cm Fan Low Noise | 4 x 4 cm Fan Low Noise | |
LAN | Integrated 10/100/1000 Mbps | Integrated 10/100/1000 Mbps | |
CPU | Intel Atom N270 1.4GHz | Intel Atom N270 1.6GHz | |
RAM | 1GB DDR2 | 2GB DDR3 | |
SSD | 8GB | 32GB | |
Power supply | AC 100-240V | AC 100-240V | |
Rear Panel | 1 slot extention board (IoT function) | 1 slot extention board (IoT function) | |
Extensions | Up to 24 analog ports (Fxo/Fxs) | Up to 24 analog ports (Fxo/Fxs) or2PRI (T1/E1) | |
Subscribers | 200 | 500 | |
Concurrent call | 80 | 150 | |
GSM/3G ports | Optional(*) One port available but need module | Optional(*) One port available but need module | |
VoIP trunk | 10 | 40 |
Technical Specifications:
Model | U10B | U10P | |
Materials | Steel/front panel green and grey, customable logo slot | ||
Mounting | Rack 19'' 1U | ||
Dimensions (WxHxD) | 482x372x44mm | ||
Front Panel | 1 Power-ON, 1 Reset, led signaling, 1 VGA port, 2 USB port, 1 RJ45-LAN port, PSTN slot | ||
Cooling | 2 x 4 cm Fan Low Noise | 4 x 4 cm Fan Low Noise | |
LAN | Integrated 10/100/1000 Mbps | Integrated 10/100/1000 Mbps | |
CPU | Intel Atom N270 1.4GHz | Intel Atom N270 1.6GHz | |
RAM | 1GB DDR2 | 2GB DDR3 | |
SSD | 8GB | 32GB | |
Power supply | AC 100-240V | AC 100-240V | |
Rear Panel | 1 slot extention board (IoT function) | 1 slot extention board (IoT function) | |
Extensions | Up to 24 analog ports (Fxo/Fxs) | Up to 24 analog ports (Fxo/Fxs) or2PRI (T1/E1) | |
Subscribers | 200 | 500 | |
Concurrent call | 80 | 150 | |
GSM/3G ports | Optional(*) One port available but need module | Optional(*) One port available but need module | |
VoIP trunk | 10 | 40 |